Description
Technical Details t for the HP Chromebook 14a-nf0000nr:
| Category | Specification |
|---|---|
| Operating System | ChromeOS |
| Processor | Intel® Processor N100 (up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores, 4 threads) |
| Graphics | Integrated: Intel® UHD Graphics |
| Display | 14″ diagonal, HD (1366 x 768), micro-edge, anti-glare |
| Display Brightness | 250 nits |
| Display Color Gamut | 62.5% sRGB |
| Memory | 4 GB LPDDR5-4800 MT/s (onboard) |
| Storage | 64 GB eMMC |
| Wireless Technology | MediaTek Wi-Fi 6 MT7921 (2×2) and Bluetooth® 5.3 wireless card |
| Power Supply | 45 W USB Type-C® power adapter |
| Battery | 2-cell, 47 Wh Li-ion polymer |
| Battery Life | Up to 12 hours |
| Battery Recharge Time | Approximately 50% in 45 minutes |
| External I/O Ports | 1 USB Type-C® 5Gbps (USB Power Delivery, DisplayPort™ 1.4); 1 USB Type-A 5Gbps; 1 headphone/microphone combo |
| Energy Efficiency | EPEAT® Gold with Climate+ |
| Webcam | HP True Vision 720p HD camera with temporal noise reduction and dual array digital microphones |
| Audio Features | Dual speakers |
| Color | Chalkboard gray |
| Pointing Device | HP Imagepad |
| Keyboard | Full-size, jet black keyboard |
| Dimensions (W x D x H) | 12.82 x 8.48 x 0.72 in |
| Weight | 3.2 lb |
| Warranty | 1-year limited hardware warranty; 90 days limited technical support for software/setup |
| Software Included | Google Play Store; Google Assistant |
| Security Management | H1 Secure Microcontroller; Camera privacy shutter |



allensmithamdin@gmail.com –
Nice