Description
Technical Details
| Category | Details |
|---|---|
| Operating System | Chrome OS™ |
| Processor, Graphics, Memory & Storage | Intel® Core™ i3-N305 (up to 3.8 GHz, 6 MB L3 cache, 8 cores, 8 threads) + Intel® UHD Graphics + 8 GB (Onboard) + 128 GB UFS |
| Alternate Storage Option | 256 GB UFS |
| Chipset | Intel® integrated SoC |
| Display | 14″ diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 300 nits, low power |
| Alternate Display Option | 14″ diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, anti-glare, 250 nits |
| Screen-To-Body Ratio | 82% |
| Webcam | HP True Vision 1080p FHD camera with temporal noise reduction and dual array digital microphones |
| Audio | Dual speakers |
| Personalization | Same as webcam details |
| Keyboard | Full-size, soft grey keyboard |
| Alternate Keyboard Option | Full-size, backlit, soft grey keyboard |
| Pointing Device | Precision Touchpad support |
| Wireless Technology | MediaTek Wi-Fi 6 MT7921 (2×2) and Bluetooth® 5.3 wireless card |
| Alternate Wireless Option | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card |
| Battery | 2-cell, 47 Wh Li-ion polymer |
| Battery Recharge Time | Approximately 50% in 45 minutes |
| Power Supply | 45 W USB Type-C® power adapter |
| Software Included | McAfee Online Protection 30-day trial |
| Security Management | H1 Secure Microcontroller; Camera privacy shutter |
| Warranty | 1-year limited hardware warranty support |
| Energy Efficiency | EPEAT® Gold with Climate+ |
| Sustainability | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps made with post-consumer recycled plastic; Recycled metal in inner frame |
| Dimensions (W x D x H) | 12.82 x 8.48 x 0.72 in |
| Weight | 3.2 lb |
| Package Weight | 4.51 lb |




allensmithamdin@gmail.com –
Nice